Tariff for usage of the paid road network in Bulgaria
Toll rates valid from June 1, 2026 :
Toll fee price in EUR/km starting June 1 2026:
| CO₂ Emission Class | Vehicles | Еmission class | Highways | 1st Class | 2nd Class | ||||||||||||
| Infra. | Air | Noise | CO₂ | Total | Infra. | Air | Noise | CO₂ | Total | Infra. | Air | Noise | CO₂ | Total | |||
| Class 1 | Truck 3,5 t - 12 t | EURO VI, EEV | 0,04 | 0,00 | 0,00 | 0,04 | 0,08 | 0,03 | 0,00 | 0,00 | 0,04 | 0,07 | 0,02 | 0,00 | 0,00 | 0,04 | 0,06 |
| EURO V | 0,06 | 0,00 | 0,00 | 0,04 | 0,10 | 0,04 | 0,00 | 0,00 | 0,04 | 0,08 | 0,03 | 0,00 | 0,00 | 0,04 | 0,07 | ||
| EURO III, IV | 0,07 | 0,00 | 0,00 | 0,04 | 0,11 | 0,04 | 0,00 | 0,00 | 0,04 | 0,08 | 0,03 | 0,00 | 0,00 | 0,04 | 0,07 | ||
| EURO 0, I, II | 0,08 | 0,00 | 0,00 | 0,04 | 0,12 | 0,06 | 0,00 | 0,00 | 0,04 | 0,10 | 0,04 | 0,00 | 0,00 | 0,04 | 0,08 | ||
| Truck > 12 t (2 - 3 axles) | EURO VI, EEV | 0,09 | 0,00 | 0,00 | 0,05 | 0,14 | 0,08 | 0,00 | 0,00 | 0,05 | 0,13 | 0,07 | 0,00 | 0,00 | 0,05 | 0,12 | |
| EURO V | 0,13 | 0,00 | 0,00 | 0,05 | 0,18 | 0,11 | 0,00 | 0,00 | 0,05 | 0,16 | 0,10 | 0,00 | 0,00 | 0,05 | 0,15 | ||
| EURO III, IV | 0,17 | 0,00 | 0,00 | 0,05 | 0,22 | 0,15 | 0,00 | 0,00 | 0,05 | 0,20 | 0,13 | 0,00 | 0,00 | 0,05 | 0,18 | ||
| EURO 0, I, II | 0,18 | 0,00 | 0,00 | 0,05 | 0,23 | 0,15 | 0,00 | 0,00 | 0,05 | 0,20 | 0,14 | 0,00 | 0,00 | 0,05 | 0,19 | ||
| Truck > 12 т (4 and more axles) | EURO VI, EEV | 0,14 | 0,00 | 0,00 | 0,07 | 0,21 | 0,12 | 0,00 | 0,00 | 0,07 | 0,19 | 0,11 | 0,00 | 0,00 | 0,07 | 0,18 | |
| EURO V | 0,19 | 0,00 | 0,00 | 0,07 | 0,26 | 0,17 | 0,00 | 0,00 | 0,07 | 0,24 | 0,15 | 0,00 | 0,00 | 0,07 | 0,22 | ||
| EURO III, IV | 0,22 | 0,00 | 0,00 | 0,07 | 0,29 | 0,21 | 0,00 | 0,00 | 0,07 | 0,28 | 0,19 | 0,00 | 0,00 | 0,07 | 0,26 | ||
| EURO 0, I, II | 0,27 | 0,00 | 0,00 | 0,07 | 0,34 | 0,24 | 0,00 | 0,00 | 0,07 | 0,31 | 0,22 | 0,00 | 0,00 | 0,07 | 0,29 | ||
| Bus > 3,5 t - 12 t | EURO VI, EEV | 0,02 | 0,00 | 0,00 | 0,04 | 0,06 | 0,01 | 0,00 | 0,00 | 0,04 | 0,05 | 0,01 | 0,00 | 0,00 | 0,04 | 0,05 | |
| EURO V | 0,03 | 0,00 | 0,00 | 0,04 | 0,07 | 0,02 | 0,00 | 0,00 | 0,04 | 0,06 | 0,02 | 0,00 | 0,00 | 0,04 | 0,06 | ||
| EURO III, IV | 0,04 | 0,00 | 0,00 | 0,04 | 0,08 | 0,03 | 0,00 | 0,00 | 0,04 | 0,07 | 0,03 | 0,00 | 0,00 | 0,04 | 0,07 | ||
| EURO 0, I, II | 0,05 | 0,00 | 0,00 | 0,04 | 0,09 | 0,04 | 0,00 | 0,00 | 0,04 | 0,08 | 0,03 | 0,00 | 0,00 | 0,04 | 0,07 | ||
| Bus > 12 t | EURO VI, EEV | 0,03 | 0,00 | 0,00 | 0,05 | 0,08 | 0,02 | 0,00 | 0,00 | 0,05 | 0,07 | 0,02 | 0,00 | 0,00 | 0,05 | 0,07 | |
| EURO V | 0,04 | 0,00 | 0,00 | 0,05 | 0,09 | 0,03 | 0,00 | 0,00 | 0,05 | 0,08 | 0,02 | 0,00 | 0,00 | 0,05 | 0,07 | ||
| EURO III, IV | 0,04 | 0,00 | 0,00 | 0,05 | 0,09 | 0,04 | 0,00 | 0,00 | 0,05 | 0,09 | 0,03 | 0,00 | 0,00 | 0,05 | 0,08 | ||
| EURO 0, I, II | 0,06 | 0,00 | 0,00 | 0,05 | 0,11 | 0,05 | 0,00 | 0,00 | 0,05 | 0,10 | 0,04 | 0,00 | 0,00 | 0,05 | 0,09 | ||
| Class 2 | Truck 3,5 t - 12 t | EURO VI, EEV | 0,04 | 0,00 | 0,00 | 0,04 | 0,08 | 0,03 | 0,00 | 0,00 | 0,04 | 0,07 | 0,02 | 0,00 | 0,00 | 0,04 | 0,06 |
| Truck > 12 t (2 - 3 axles) | EURO VI, EEV | 0,09 | 0,00 | 0,00 | 0,05 | 0,14 | 0,08 | 0,00 | 0,00 | 0,05 | 0,13 | 0,07 | 0,00 | 0,00 | 0,05 | 0,12 | |
| Truck > 12 т (4 and more axles) | EURO VI, EEV | 0,14 | 0,00 | 0,00 | 0,06 | 0,20 | 0,12 | 0,00 | 0,00 | 0,06 | 0,18 | 0,11 | 0,00 | 0,00 | 0,06 | 0,17 | |
| Bus > 3,5 t - 12 t | EURO VI, EEV | 0,02 | 0,00 | 0,00 | 0,04 | 0,06 | 0,01 | 0,00 | 0,00 | 0,04 | 0,05 | 0,01 | 0,00 | 0,00 | 0,04 | 0,05 | |
| Bus > 12 t | EURO VI, EEV | 0,03 | 0,00 | 0,00 | 0,05 | 0,08 | 0,02 | 0,00 | 0,00 | 0,05 | 0,07 | 0,02 | 0,00 | 0,00 | 0,05 | 0,07 | |
| Class 3 | Truck 3,5 t - 12 t | EURO VI, EEV | 0,04 | 0,00 | 0,00 | 0,04 | 0,08 | 0,03 | 0,00 | 0,00 | 0,04 | 0,07 | 0,02 | 0,00 | 0,00 | 0,04 | 0,06 |
| Truck > 12 t (2 - 3 axles) | EURO VI, EEV | 0,09 | 0,00 | 0,00 | 0,05 | 0,14 | 0,08 | 0,00 | 0,00 | 0,05 | 0,13 | 0,07 | 0,00 | 0,00 | 0,05 | 0,12 | |
| Truck > 12 т (4 and more axles) | EURO VI, EEV | 0,14 | 0,00 | 0,00 | 0,06 | 0,20 | 0,12 | 0,00 | 0,00 | 0,06 | 0,18 | 0,11 | 0,00 | 0,00 | 0,06 | 0,17 | |
| Bus > 3,5 t - 12 t | EURO VI, EEV | 0,02 | 0,00 | 0,00 | 0,04 | 0,06 | 0,01 | 0,00 | 0,00 | 0,04 | 0,05 | 0,01 | 0,00 | 0,00 | 0,04 | 0,05 | |
| Bus > 12 t | EURO VI, EEV | 0,03 | 0,00 | 0,00 | 0,05 | 0,08 | 0,02 | 0,00 | 0,00 | 0,05 | 0,07 | 0,02 | 0,00 | 0,00 | 0,05 | 0,07 | |
| Class 4 | Truck 3,5 t - 12 t | EURO VI, EEV | 0,04 | 0,00 | 0,00 | 0,02 | 0,06 | 0,03 | 0,00 | 0,00 | 0,02 | 0,05 | 0,02 | 0,00 | 0,00 | 0,02 | 0,04 |
| Truck > 12 t (2 - 3 axles) | EURO VI, EEV | 0,09 | 0,00 | 0,00 | 0,03 | 0,12 | 0,08 | 0,00 | 0,00 | 0,03 | 0,11 | 0,07 | 0,00 | 0,00 | 0,03 | 0,10 | |
| Truck > 12 т (4 and more axles) | EURO VI, EEV | 0,14 | 0,00 | 0,00 | 0,03 | 0,17 | 0,12 | 0,00 | 0,00 | 0,03 | 0,15 | 0,11 | 0,00 | 0,00 | 0,03 | 0,14 | |
| Bus > 3,5 t - 12 t | EURO VI, EEV | 0,02 | 0,00 | 0,00 | 0,02 | 0,04 | 0,01 | 0,00 | 0,00 | 0,02 | 0,03 | 0,01 | 0,00 | 0,00 | 0,02 | 0,03 | |
| Bus > 12 t | EURO VI, EEV | 0,03 | 0,00 | 0,00 | 0,03 | 0,06 | 0,02 | 0,00 | 0,00 | 0,03 | 0,05 | 0,02 | 0,00 | 0,00 | 0,03 | 0,05 | |
| Class 5 | Truck 3,5 t - 12 t | ZEV | 0,04 | 0,00 | 0,00 | 0,00 | 0,04 | 0,03 | 0,00 | 0,00 | 0,00 | 0,03 | 0,02 | 0,00 | 0,00 | 0,00 | 0,02 |
| Truck > 12 t (2 - 3 axles) | ZEV | 0,09 | 0,00 | 0,00 | 0,00 | 0,09 | 0,08 | 0,00 | 0,00 | 0,00 | 0,08 | 0,07 | 0,00 | 0,00 | 0,00 | 0,07 | |
| Truck > 12 т (4 and more axles) | ZEV | 0,14 | 0,00 | 0,00 | 0,00 | 0,14 | 0,12 | 0,00 | 0,00 | 0,00 | 0,12 | 0,11 | 0,00 | 0,00 | 0,00 | 0,11 | |
| Bus > 3,5 t - 12 t | ZEV | 0,01 | 0,00 | 0,00 | 0,00 | 0,01 | 0,01 | 0,00 | 0,00 | 0,00 | 0,01 | 0,01 | 0,00 | 0,00 | 0,00 | 0,01 | |
| Bus > 12 t | ZEV | 0,01 | 0,00 | 0,00 | 0,00 | 0,01 | 0,01 | 0,00 | 0,00 | 0,00 | 0,01 | 0,01 | 0,00 | 0,00 | 0,00 | 0,01 | |
Toll rates valid until May 31, 2026 :
|
Vehicles |
Toll rates |
||||||
|
BGN/EUR/km |
|||||||
|
Highways |
1st class |
2nd class |
|||||
|
BGN |
EUR |
BGN |
EUR |
BGN |
EUR |
||
|
Truck with a total technically permissible maximum mass exceeding 3.5 tons - up to 12 tons inclusive |
EURO VI, EEV |
0,12 |
0,06 |
0,07 |
0,04 |
0,05 |
0,03 |
|
EURO V |
0,13 |
0,07 |
0,08 |
0,04 |
0,06 |
0,03 |
|
|
EURO III and IV |
0,14 |
0,07 |
0,08 |
0,04 |
0,06 |
0,03 |
|
|
EURO 0, I, II |
0,16 |
0,08 |
0,11 |
0,06 |
0,08 |
0,04 |
|
|
Truck with a total technically permissible maximum mass exceeding 12 t with 2 - 3 axles |
EURO VI, EEV |
0,31 |
0,16 |
0,26 |
0,13 |
0,23 |
0,12 |
|
EURO V |
0,32 |
0,16 |
0,29 |
0,15 |
0,25 |
0,13 |
|
|
EURO III and IV |
0,34 |
0,17 |
0,29 |
0,15 |
0,25 |
0,13 |
|
|
EURO 0, I, II |
0,36 |
0,18 |
0,30 |
0,15 |
0,28 |
0,14 |
|
|
Truck with a total technically permissible maximum mass exceeding 12 t with 4 or more axles |
EURO VI, EEV |
0,42 |
0,21 |
0,38 |
0,19 |
0,35 |
0,18 |
|
EURO V |
0,43 |
0,22 |
0,40 |
0,20 |
0,36 |
0,18 |
|
|
EURO III and IV |
0,44 |
0,22 |
0,42 |
0,21 |
0,38 |
0,19 |
|
|
EURO 0, I, II |
0,52 |
0,27 |
0,47 |
0,24 |
0,44 |
0,22 |
|
|
Road vehicles intended for the carriage of passengers with a technically permissible maximum laden mass exceeding 3,5 tonnes up to 12 tons inclusive |
EURO VI, EEV |
0,05 |
0,03 |
0,04 |
0,02 |
0,02 |
0,01 |
|
EURO V |
0,06 |
0,03 |
0,05 |
0,03 |
0,04 |
0,02 |
|
|
EURO III and IV |
0,07 |
0,04 |
0,06 |
0,03 |
0,05 |
0,03 |
|
|
EURO 0, I, II |
0,10 |
0,05 |
0,08 |
0,04 |
0,06 |
0,03 |
|
|
Road vehicles intended for the carriage of passengers with a total technically permissible maximum mass exceeding 12 tonnes |
EURO VI, EEV |
0,06 |
0,03 |
0,05 |
0,03 |
0,04 |
0,02 |
|
EURO V |
0,07 |
0,04 |
0,06 |
0,03 |
0,05 |
0,03 |
|
|
EURO III and IV |
0,08 |
0,04 |
0,07 |
0,04 |
0,06 |
0,03 |
|
|
EURO 0, I, II |
0,11 |
0,06 |
0,10 |
0,05 |
0,07 |
0,04 |
|
Compensatory fee amount, valid from September 1, 2025:
|
Vehicles |
BGN |
EURO |
|
Truck with a total technically permissible maximum mass exceeding 3.5 t - up to 12 tons inclusive |
151 |
77,21 |
|
Truck with a total technically permissible maximum mass exceeding 12 t with 2 - 3 axles |
418 |
213,72 |
|
Truck with a total technically permissible maximum mass exceeding 12 t with 4 or more axles |
589 |
301,15 |
|
Road vehicles intended for the carriage of passengers with a technically permissible maximum laden mass exceeding 3,5 t up to 12 tons inclusive |
58 |
29,65 |
|
Road vehicles intended for the carriage of passengers with a total technically permissible maximum mass exceeding 12 t |
72 |
36,81 |
Maximum toll fee amount valid from September 1, 2025:
|
Vehicles |
BGN |
EURO |
|
|
Truck with a total technically permissible maximum mass exceeding 3.5 t - up to 12 tons inclusive |
ЕВРО VI, EEV |
65 |
33,23 |
|
ЕВРО V |
72 |
36,81 |
|
|
ЕВРО III и IV |
77 |
39,37 |
|
|
ЕВРО 0, I, II |
89 |
45,50 |
|
|
Truck with a total technically permissible maximum mass exceeding 12 t with 2 - 3 axles |
ЕВРО VI, EEV |
194 |
99,19 |
|
ЕВРО V |
206 |
105,33 |
|
|
ЕВРО III и IV |
211 |
107,88 |
|
|
ЕВРО 0, I, II |
223 |
114,02 |
|
|
Truck with a total technically permissible maximum mass exceeding 12 t with 4 or more axles |
ЕВРО VI, EEV |
272 |
139,07 |
|
ЕВРО V |
281 |
143,67 |
|
|
ЕВРО III и IV |
293 |
149,81 |
|
|
ЕВРО 0, I, II |
332 |
169,75 |
|
|
Road vehicles intended for the carriage of passengers with a technically permissible maximum laden mass exceeding 3,5 t up to 12 tons inclusive |
ЕВРО VI, EEV |
29 |
14,83 |
|
ЕВРО V |
36 |
18,41 |
|
|
ЕВРО III и IV |
44 |
22,50 |
|
|
ЕВРО 0, I, II |
61 |
31,19 |
|
|
Road vehicles intended for the carriage of passengers with a total technically permissible maximum mass exceeding 12 t |
ЕВРО VI, EEV |
36 |
18,41 |
|
ЕВРО V |
44 |
22,50 |
|
|
ЕВРО III и IV |
53 |
27,10 |
|
|
ЕВРО 0, I, II |
70 |
35,79 |
|
