CO₂ Classification
Determination of CO₂ class
In 2022, the European Union amended the directives and decisions related to the calculation of infrastructure costs and the formation of toll tariffs in the member states. The introduction of CO₂ classifications in the determination of tariffs is in fulfillment of the objectives of reducing CO₂ emissions from land transport, and the changes will be implemented step by step by all member states of the European Union.
Germany and Austria are the first to introduce the CO₂ classification in the calculation of tolls for heavy goods vehicles. The new toll tariffs come into force from 01.12.2023 in Germany and from 01.01.2024 in Austria.
CO₂ classification
Heavy-duty vehicles are categorized into five CO₂ classes (from 1 to 5) depending on their technical characteristics.
All heavy goods vehicles with a date of first registration before 01.07.2019 are automatically categorized in CO₂ emission Class 1 (with the highest harmful emissions and the largest increase in the toll tariff).
Vehicles with zero emissions, such as electric, hydrogen fueled or using a hydrogen fuel cell, are automatically categorized into Class 5 without the need to enter data.
Trucks with a date of first registration after 01.07.2019 and using internal combustion engines fall into Class 1 to 4, requiring the input of several additional parameters to determine the individual CO₂ emission class for each vehicle.
The categorization in CO₂ emission classes 2, 3 and 4 is valid for 6 years from the date of first registration of the vehicle and after the expiration of the 6-year period, the vehicle is automatically recategorized according to the current reference value.
TollPass.bg
For TollPass customers, determining the CO₂ class is completely online and in just 3 easy steps. In the "Vehicles" section in the data management menu of every vehicle with a TollPass EUROBOX on-board device, and selected toll services for Germany and/or Austria, a new section with information for CO₂ classification is added.
Only vehicles with a date of first registration after 01.07.2019 will have access and the possibility to enter data in this additional menu to determine the CO₂ class. The calculation is done in real time by the toll operator in the respective country.
Required data to determine CO₂ class:
- date of first registration
- specific CO₂ emission class (gCO₂/tkm)
- the vehicle subgroup*
*If the subgroup is not known, indicate the wheel formula (4x2 or 6x2), type of vehicle (truck or tractor), engine power (kW), engine volume (ccm) and cabin type (day cab or sleeping cab).
All the necessary data is available in the following documents:
- vehicle certificate of registration
- CoC (Certificate of conformity), or
- CIF (Customer Information File)
TollPass recommends: All heavy goods vehicles with TollPass EUROBOX on-board device with active service for Germany and/or Austria and with a date of first registration after 01.07.2019, to enter the necessary CO₂ classification data by 30.11.2023
Germany - toll tariff based on CO₂ class - effective from 01.12.2023
Germany increases the toll tariff based on CO₂ class
The new toll tariff and toll charging according to CO₂ emissions comes into force on December 1, 2023. The increase will be between 22% and 84% depending on the CO₂ emissions and weight category of the specific vehicle.
- vehicles with a date of first registration after 01.07.2019 are subject to categorization in one of five groups depending on CO₂ emissions and can benefit from lower toll rates
- vehicles with a date of first registration before 01.07.2019 will be charged at the highest rates
Other upcoming toll-related changes in Germany
From 01.01.2024, trucks using natural gas as fuel (CNG and LNG) will pay standard toll rates.
From 01.07.2024, Germany plans to include vehicles over 3.5 tons in the scope of toll charging.
Until 31.12.2025, vehicles with zero emissions (electric, hydrogen, including those using fuel cells) will not pay toll.
CO₂ emission class | Axle and weight class | Euro emission class | Infrastructure Proportion of toll rate (in cent/km) |
Air pollution Proportion of toll rate for external costs (in cent/km) |
Noise pollution Proportion of toll rate for external costs (in cent/km) |
CO₂ emissions Proportion of toll rate for external costs (in cent/km) |
Toll rate (in cent/km) |
---|---|---|---|---|---|---|---|
4 | 7,5-11,99 t | Euro 1 and 0 | 6,7 | 11,4 | 1,6 | 4,0 | 23,7 |
Euro 2 | 6,7 | 11,3 | 1,6 | 4,0 | 23,6 | ||
Euro 3 | 6,7 | 8,8 | 1,6 | 4,0 | 21,1 | ||
Euro 4 | 6,7 | 5,9 | 1,6 | 4,0 | 18,2 | ||
Euro 5/EEV class 1 | 6,7 | 4,3 | 1,6 | 4,0 | 16,6 | ||
Euro 6 | 6,7 | 1,5 | 1,6 | 4,0 | 13,8 | ||
12 - 18 t | Euro 1 and 0 | 10,9 | 12,3 | 1,6 | 5,0 | 29,8 | |
Euro 2 | 10,9 | 12,1 | 1,6 | 5,0 | 29,6 | ||
Euro 3 | 10,9 | 10,1 | 1,6 | 5,0 | 27,6 | ||
Euro 4 | 10,9 | 6,3 | 1,6 | 5,0 | 23,8 | ||
Euro 5/EEV class 1 | 10,9 | 5,2 | 1,6 | 5,0 | 22,7 | ||
Euro 6 | 10,9 | 1,5 | 1,6 | 5,0 | 19,0 | ||
>18 t up to 3 axles* | Euro 1 and 0 | 14,3 | 16,9 | 1,6 | 6,3 | 39,1 | |
Euro 2 | 14,3 | 16,4 | 1,6 | 6,3 | 38,6 | ||
Euro 3 | 14,3 | 13,4 | 1,6 | 6,3 | 35,6 | ||
Euro 4 | 14,3 | 8,0 | 1,6 | 6,3 | 30,2 | ||
Euro 5/EEV class 1 | 14,3 | 6,2 | 1,6 | 6,3 | 28,4 | ||
Euro 6 | 14,3 | 2,2 | 1,6 | 6,3 | 24,4 | ||
>18 t with 4 axles* | Euro 1 and 0 | 15,5 | 18,7 | 1,2 | 6,8 | 42,2 | |
Euro 2 | 15,5 | 18,2 | 1,2 | 6,8 | 41,7 | ||
Euro 3 | 15,5 | 14,9 | 1,2 | 6,8 | 38,4 | ||
Euro 4 | 15,5 | 8,7 | 1,2 | 6,8 | 32,2 | ||
Euro 5/EEV class 1 | 15,5 | 6,2 | 1,2 | 6,8 | 29,7 | ||
Euro 6 | 15,5 | 2,3 | 1,2 | 6,8 | 25,8 | ||
>18 t from 5 axles* | Euro 1 and 0 | 15,5 | 18,7 | 1,2 | 7,9 | 43,3 | |
Euro 2 | 15,5 | 18,2 | 1,2 | 7,9 | 42,8 | ||
Euro 3 | 15,5 | 14,9 | 1,2 | 7,9 | 39,5 | ||
Euro 4 | 15,5 | 8,7 | 1,2 | 7,9 | 33,3 | ||
Euro 5/EEV class 1 | 15,5 | 6,2 | 1,2 | 7,9 | 30,8 | ||
Euro 6 | 15,5 | 2,3 | 1,2 | 7,9 | 26,9 | ||
3 | 7,5-11,99 t | Euro 1 and 0 | 6,7 | 11,4 | 1,6 | 7,2 | 26,9 |
Euro 2 | 6,7 | 11,3 | 1,6 | 7,2 | 26,8 | ||
Euro 3 | 6,7 | 8,8 | 1,6 | 7,2 | 24,3 | ||
Euro 4 | 6,7 | 5,9 | 1,6 | 7,2 | 21,4 | ||
Euro 5/EEV class 1 | 6,7 | 4,3 | 1,6 | 7,2 | 19,8 | ||
Euro 6 | 6,7 | 1,5 | 1,6 | 7,2 | 17,0 | ||
12-18 t | Euro 1 and 0 | 10,9 | 12,3 | 1,6 | 9,0 | 33,8 | |
Euro 2 | 10,9 | 12,1 | 1,6 | 9,0 | 33,6 | ||
Euro 3 | 10,9 | 10,1 | 1,6 | 9,0 | 31,6 | ||
Euro 4 | 10,9 | 6,3 | 1,6 | 9,0 | 27,8 | ||
Euro 5/EEV class 1 | 10,9 | 5,2 | 1,6 | 9,0 | 26,7 | ||
Euro 6 | 10,9 | 1,5 | 1,6 | 9,0 | 23,0 | ||
>18 t up to 3 axles* | Euro 1 and 0 | 14,3 | 16,9 | 1,6 | 11,1 | 43,9 | |
Euro 2 | 14,3 | 16,4 | 1,6 | 11,1 | 43,4 | ||
Euro 3 | 14,3 | 13,4 | 1,6 | 11,1 | 40,4 | ||
Euro 4 | 14,3 | 8,0 | 1,6 | 11,1 | 35,0 | ||
Euro 5/EEV class 1 | 14,3 | 6,2 | 1,6 | 11,1 | 33,2 | ||
Euro 6 | 14,3 | 2,2 | 1,6 | 11,1 | 29,2 | ||
>18 t with 4 axles* | Euro 1 and 0 | 15,5 | 18,7 | 1,2 | 12,0 | 47,4 | |
Euro 2 | 15,5 | 18,2 | 1,2 | 12,0 | 46,9 | ||
Euro 3 | 15,5 | 14,9 | 1,2 | 12,0 | 43,6 | ||
Euro 4 | 15,5 | 8,7 | 1,2 | 12,0 | 37,4 | ||
Euro 5/EEV class 1 | 15,5 | 6,2 | 1,2 | 12,0 | 34,9 | ||
Euro 6 | 15,5 | 2,3 | 1,2 | 12,0 | 31,0 | ||
>18 t from 5 axles* | Euro 1 and 0 | 15,5 | 18,7 | 1,2 | 14,2 | 49,6 | |
Euro 2 | 15,5 | 18,2 | 1,2 | 14,2 | 49,1 | ||
Euro 3 | 15,5 | 14,9 | 1,2 | 14,2 | 45,8 | ||
Euro 4 | 15,5 | 8,7 | 1,2 | 14,2 | 39,6 | ||
Euro 5/EEV class 1 | 15,5 | 6,2 | 1,2 | 14,2 | 37,1 | ||
Euro 6 | 15,5 | 2,3 | 1,2 | 14,2 | 33,2 | ||
2 | 7,5-11,99 t | Euro 1 and 0 | 6,7 | 11,4 | 1,6 | 7,6 | 27,3 |
Euro 2 | 6,7 | 11,3 | 1,6 | 7,6 | 27,2 | ||
Euro 3 | 6,7 | 8,8 | 1,6 | 7,6 | 24,7 | ||
Euro 4 | 6,7 | 5,9 | 1,6 | 7,6 | 21,8 | ||
Euro 5/EEV class 1 | 6,7 | 4,3 | 1,6 | 7,6 | 20,2 | ||
Euro 6 | 6,7 | 1,5 | 1,6 | 7,6 | 17,4 | ||
12-18 t | Euro 1 and 0 | 10,9 | 12,3 | 1,6 | 9,6 | 34,4 | |
Euro 2 | 10,9 | 12,1 | 1,6 | 9,6 | 34,2 | ||
Euro 3 | 10,9 | 10,1 | 1,6 | 9,6 | 32,2 | ||
Euro 4 | 10,9 | 6,3 | 1,6 | 9,6 | 28,4 | ||
Euro 5/EEV class 1 | 10,9 | 5,2 | 1,6 | 9,6 | 27,3 | ||
Euro 6 | 10,9 | 1,5 | 1,6 | 9,6 | 23,6 | ||
>18 t up to 3 axles* | Euro 1 and 0 | 14,3 | 16,9 | 1,6 | 11,8 | 44,6 | |
Euro 2 | 14,3 | 16,4 | 1,6 | 11,8 | 44,1 | ||
Euro 3 | 14,3 | 13,4 | 1,6 | 11,8 | 41,1 | ||
Euro 4 | 14,3 | 8,0 | 1,6 | 11,8 | 35,7 | ||
Euro 5/EEV class 1 | 14,3 | 6,2 | 1,6 | 11,8 | 33,9 | ||
Euro 6 | 14,3 | 2,2 | 1,6 | 11,8 | 29,9 | ||
>18 t with 4 axles* | Euro 1 and 0 | 15,5 | 18,7 | 1,2 | 12,8 | 48,2 | |
Euro 2 | 15,5 | 18,2 | 1,2 | 12,8 | 47,7 | ||
Euro 3 | 15,5 | 14,9 | 1,2 | 12,8 | 44,4 | ||
Euro 4 | 15,5 | 8,7 | 1,2 | 12,8 | 38,2 | ||
Euro 5/EEV class 1 | 15,5 | 6,2 | 1,2 | 12,8 | 35,7 | ||
Euro 6 | 15,5 | 2,3 | 1,2 | 12,8 | 31,8 | ||
>18 t from 5 axles* | Euro 1 and 0 | 15,5 | 18,7 | 1,2 | 15,0 | 50,4 | |
Euro 2 | 15,5 | 18,2 | 1,2 | 15,0 | 49,9 | ||
Euro 3 | 15,5 | 14,9 | 1,2 | 15,0 | 46,6 | ||
Euro 4 | 15,5 | 8,7 | 1,2 | 15,0 | 40,4 | ||
Euro 5/EEV class 1 | 15,5 | 6,2 | 1,2 | 15,0 | 37,9 | ||
Euro 6 | 15,5 | 2,3 | 1,2 | 15,0 | 34,0 | ||
1 | 7,5-11,99 t | Euro 1 and 0 | 6,7 | 11,4 | 1,6 | 8,0 | 27,7 |
Euro 2 | 6,7 | 11,3 | 1,6 | 8,0 | 27,6 | ||
Euro 3 | 6,7 | 8,8 | 1,6 | 8,0 | 25,1 | ||
Euro 4 | 6,7 | 5,9 | 1,6 | 8,0 | 22,2 | ||
Euro 5/EEV class 1 | 6,7 | 4,3 | 1,6 | 8,0 | 20,6 | ||
Euro 6 | 6,7 | 1,5 | 1,6 | 8,0 | 17,8 | ||
12-18 t | Euro 1 and 0 | 10,9 | 12,3 | 1,6 | 10,4 | 35,2 | |
Euro 2 | 10,9 | 12,1 | 1,6 | 10,4 | 35,0 | ||
Euro 3 | 10,9 | 10,1 | 1,6 | 10,4 | 33,0 | ||
Euro 4 | 10,9 | 6,3 | 1,6 | 10,0 | 28,8 | ||
Euro 5/EEV class 1 | 10,9 | 5,2 | 1,6 | 10,0 | 27,7 | ||
Euro 6 | 10,9 | 1,5 | 1,6 | 10,0 | 24,0 | ||
>18 t up to 3 axles* | Euro 1 and 0 | 14,3 | 16,9 | 1,6 | 15,8 | 48,6 | |
Euro 2 | 14,3 | 16,4 | 1,6 | 13,8 | 46,1 | ||
Euro 3 | 14,3 | 13,4 | 1,6 | 13,8 | 43,1 | ||
Euro 4 | 14,3 | 8,0 | 1,6 | 13,4 | 37,3 | ||
Euro 5/EEV class 1 | 14,3 | 6,2 | 1,6 | 13,4 | 35,5 | ||
Euro 6 | 14,3 | 2,2 | 1,6 | 12,4 | 30,5 | ||
>18 t with 4 axles* | Euro 1 and 0 | 15,5 | 18,7 | 1,2 | 15,8 | 51,2 | |
Euro 2 | 15,5 | 18,2 | 1,2 | 13,8 | 48,7 | ||
Euro 3 | 15,5 | 14,9 | 1,2 | 13,8 | 45,4 | ||
Euro 4 | 15,5 | 8,7 | 1,2 | 13,4 | 38,8 | ||
Euro 5/EEV class 1 | 15,5 | 6,2 | 1,2 | 13,4 | 36,3 | ||
Euro 6 | 15,5 | 2,3 | 1,2 | 13,4 | 32,4 | ||
>18 t from 5 axles* | Euro 1 and 0 | 15,5 | 18,7 | 1,2 | 16,2 | 51,6 | |
Euro 2 | 15,5 | 18,2 | 1,2 | 16,2 | 51,1 | ||
Euro 3 | 15,5 | 14,9 | 1,2 | 16,2 | 47,8 | ||
Euro 4 | 15,5 | 8,7 | 1,2 | 16,0 | 41,4 | ||
Euro 5/EEV class 1 | 15,5 | 6,2 | 1,2 | 16,0 | 38,9 | ||
Euro 6 | 15,5 | 2,3 | 1,2 | 15,8 | 34,8 |
Austria - toll tariff based on CO₂ class, effective from 01.01.2024
Austria is planning a gradual increase in toll rates over the next three years in relation with the implementation of changes in the way the rates are calculated and the introduction of a CO₂ component.
The increase for 2024 is expected to be around 7.4%, for 2025 with another 5.5%, and for 2026 with around 5.2%.
From 2025, the truck toll will again be adjusted for inflation and the consumer price index, with expectations for an increase of 12.1% in 2025 and 8.6% in 2026.
An increase, taking into account the inflation is also foreseen for the vignettes for passenger cars:
Vignette |
2023 |
2024 |
---|---|---|
Yearly |
96,40 Euro |
96,40 Euro |
2 months |
26,40 Euro |
28,90 Euro |
10 days |
9,90 Euro |
11,50 Euro |
Daily |
- |
8,6 Euro |
Hungary - toll tariff based on CO₂ class - effective from 01.01.2024
Hungary implemented the changes related to the new CO₂ classification according to the requirements of the European Union, which entered into force on 01.01.2024. Current toll rates are available here: https://toll-charge.hu/en/e-toll/changes-in-2024